Barrons' Top 100 Hedge Funds
Hedge Fund Name & Strategy
- Paulson Advantage Plus | Event Driven
- Balestra Capital Partners | Global Macro
- Vision Opportunity Capital | Relative Value
- Paulson Enhanced | Merger Arbitrage
- Quality Capital Mgmt - Global Diversified | Global Diversified
- Altis Global Futures Portfolio - Composite | Managed Futures
- Belvedere Futures Strategy | Managed Futures
- Pivot Global Value | Global Macro
- RG Niederhoffer Diversified (Offshore) Class B | Global Macro
- Horseman Global | Equity Long/Short
- SCP Sakonnet | Equity Long/Short
- Global Trading Strategies | Global Macro
- Element Capital Master | Global Fixed Income
- Friedberg Global Macro Hedge | Global Macro
- Platinum Partners Value Arbitrage | Multi-Strategy
- Touradji Global Resources | Global Macro/Commodities
- SAC Capital Int’l | Equity Long/Short
- SMN Diversified Futures | Managed Futures
- Harbinger Capital Partners Offshore | Event/Distressed
- Willowbridge Associates Argo | Managed Futures
- Oculus | Multi-Strategy
- RG Niederhoffer Negative Correlation | Global Macro
- Amplitude Dynamic Trading | Managed Futures
- Passport II - Global | Equity Long/Short
- Hyman Beck Global Portfolio | Managed Futures
- Titan Return Class AR | Volatility Arbitrage
- Transtrend DTP - Enhanced Risk (USD) | Managed Futures
- Odey European (USD) | Equity Long/Short
- MaxQ Fund (USD) | Global Macro
- Man AHL Diversified | Managed Futures
- NuWave Combined Futures Portfolio (2X) | Managed Futures
- Graham Capital K4 | Global Macro
- Moore Global | Global Macro
- Winton Diversified Futures | Managed Futures
- Peninsula Tactical Macro Strategy | Global Macro
- Banyan Capital | Global Macro
- Brevan Howard MasterFund Class A (USD) | Global Macro
- Abraham Trading | Managed Futures
- Millburn Multi-Markets Program | Managed Futures
- Eagle Global | Global Macro
- Tewksbury | Managed Futures
- MKP Opportunity | Fixed Income Arbitrage
- Welton Global Directional Portfolio | Managed Futures
- Eclipse Capital Mgmt - Global Monetary Program | Managed Futures
- 5Atlas Global (Unrestricted) | Multi-Strategy
- Quantum Endowment | Multi-Strategy
- GMO Tactical Opportunities | Equity Long/Short
- AJW Offshore II | Long Only Equity
- Sprott Offshore (USD) | Equity Long/Short
- Eckhardt Trading (Standard) | Managed Futures
- Millburn Diversified | Managed Futures
- QFS Global Macro | Global Macro
- Tell | Global Macro
- Aspect Diversified (USD) | Managed Futures
- Capula Global Relative Value | Global Fixed Income
- GMO Mean Reversion | Global Macro
- Quantitative Global | Managed Futures
- Elliott Mgmt | Multi-Strategy
- Aviva G7 Fixed Income (Tranche 1 - GBP) | Fixed Income Arbitrage
- Brookdale Int’l | Equity Market Neutral
- DigiLog Capital Full Portfolio | Managed Futures
- Sunrise Capital Expanded Diversified | Managed Futures
- Stratus Fund 2X | Multi-Strategy
- Owl Creek II LP | Event Driven Value
- Crabel Capital Multi-Product | Multi-Strategy
- EMF Fixed Income | Fixed Income Arbitrage
- Trafalgar Catalyst Series B (USD) | Event Driven
- King Street Capital | Distressed Securities
- Libra | Equity Long/Short
- Argonaut Global Macro | Global Macro
- AM Master III | Volatility Strategy
- Cazenove Euro Equity Absolute Return Class A (Euro) | Equity Long/Short
- Sola | Credit Long/Short
- YA Off-Shore Global | Equity Long/Short
- Prologue (Master Fund) | Global Fixed Income
- Halcyon Off-Shore Asset-Backed Value | Distressed Asset-Backed Securities
- Boronia Diversified | Managed Futures
- Discovery Global Opportunity | Global Multi Asset
- Stillwater Asset Backed Offshore | Asset-Based Lending
- New Castle Market Neutral Master | Equity Market Neutral
- Restoration Offshore | Distressed Securities
- Brownstone Partners Catalyst Master | Distressed Credit
- Criterion Capital Partners | Equity Long/Short
- HT Asian Catalyst | Asian Emerging Markets
- Galleon Buccaneers | US Equity Long/Short
- Pershing Square Int’l | Equity Long/Short
- Rotella Polaris (Diversified) | Managed Futures
- MKP Credit | Structured Credit
- Cura Fixed Income Arbitrage Master | Fixed-Income Arbitrage
- Chesapeake Capital (Diversified Program) | Managed Futures
- Torrey Pines | Equity Long/Short
- Sandler Associates | Equity Long/Short
- Castle Creek Arbitrage | Convertible Arbitrage
- Caxton Global | Global Macro
- Galleon Int’l | Multi-Strategy
- York Credit Opportunities | Distressed Securities
- Galtere Int’l Master | Global Macro
- Wharton Asian Arbitrage | Arbitrage
- Ascend Partners II | Equity Long/Short
- Tiedemann Falconer Partners | Equity Long/Short
Related to Barrons' Top 100 Hedge Funds
- Hedge Fund Tracker Tool
- Fund Marketing and Sales Advice
- Top Hedge Fund Managers
- Hedge Fund Terminology
- Geographical Guides
- Hedge Fund Startup Tools
Tags: Barrons top 100 hedge funds, hedge fund, hedge funds, top hedge funds, Barrons list of top hedge funds, list of top hedge funds by Barrons
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.