Hedge Fund Launches
Hedge Fund Launches List
I recently found a very useful list of hedge fund launches for 2000-2008. There are much more details on their website but here are the hedge fund manager names and cities where these hedge fund launches took place.
Hedge Fund Launches in 2000
Sirius Fund Sirius Capital Management, New York | ||||||
Avocet European Technology Fund (offshore and onshore) Avocet Capital Management, London | ||||||
Glenview Capital Partners (U.S. and offshore) Glenview Capital Management, New York | ||||||
Utility Convergence Fund Miller Howard Investments, Woodstock, NY | ||||||
(To be determined) Cornerstone Alpha Partners, Colorado Springs | ||||||
Convergent Market Fund EH Capital Partners, Manchester, Mass. | ||||||
Orchard Capital Partners Orchard Capital Advisors, New York, NY | ||||||
The Lion Fund Robertson Fund Mgmt., Houston | ||||||
Tarpon Offhshore Tarpon Capital, Dallas | ||||||
Agile Capital Partners Agile Management, Houston | ||||||
InSync Offshore Partners InSync Capital Mgmt., New York | ||||||
Schultze-Plus Fund Schultze Asset Mgmt., White Plains, N.Y. | ||||||
CCI Technology Partners Columbus Circle, Stamford, Conn. | ||||||
CCI Healthcare Partrners Columbus Circle, Stamford, Conn. | ||||||
CCI International Columbus Circle, Stamford, Conn. | ||||||
Beacon Offshore Market Neutral Fund (offshore) Beacon Globalview, New York Harborview Trading, Boca Raton | ||||||
Titan Volatility Fund (has offshore companion) Titan Capital, New York | ||||||
To be determined Horizon Asset, London | ||||||
Horseman Global Horseman Capital Mgmt., London | ||||||
Green Coast Offshore Ltd. Fort Point Capital Mgmt., San Francisco | ||||||
Garnham Founders Fund (off-shore) Garnham & Co., Bermuda | ||||||
MGH Global Fund Templeton Holdings | ||||||
Hellman-Jordan Global Equity Energy Fund Hellman, Jordan Management, Boston, | ||||||
European Pearl Fund European Pearl Investment, Frankfurt | ||||||
Discovery Retail Fund Discovery Management, Dallas | ||||||
Algometrics Caymen Algometrics, London | ||||||
(To be announced) ValueSearch Equity, Swampscott, Mass. | ||||||
Euro Nova Smaller Companies Fund Euro Nova Asset Mgmt., Edinburgh, Scotland | ||||||
Pharo Arbitrage Fund (offshore) Pharo/Arbitrage Partners (onshore)Pharo Management, New York | ||||||
Amaranth Partners (offshore) Paloma Partners, Greenwich, Conn. | ||||||
EuroPlus Global Equity Arbitrage Fund EuroPlus Alternative Investments, Dublin | ||||||
Windridge Partners ING Furman Selz Asset Mgmt., New York | ||||||
Anvers Healthcare Investors ING Furman Selz Asset Mgmt., New York | ||||||
Lion Global Opportunity Fund Lion Capital/HypoVereinsbank | ||||||
JetCap Partners (has offshore companion) JetCap Management, Fair Haven, N.J. | ||||||
Lion Fund Robertson Fund Management | ||||||
Kestrel Fund (has offshore companion) Argyle/Osprey, Edinburgh, Scotland | ||||||
Ocean Partners Ocean Capital Partners, New York | ||||||
Investor Select Alternative Strategies Fund (has offshore companion) Investor Select Advisers, New York | ||||||
Ram Argus Fund (Offshore) Ram Group, Pittsburg, Pa. | ||||||
Pegasus Merger Arbitrage Fund Ltd. Pegasus Investments, Boston | ||||||
(To be determined) Forsyth Capital Managment. Redmond, Wa. | ||||||
Cornerstone Enhanced Alpha Cornerstone Alpha Partners, Colorado Springs | ||||||
MPC Pilgrim Fund (offshore) MCP Investors, London | ||||||
White Mountain (offshore) Doyle Kaygill Capital, Geneva, Switzerland | ||||||
Landmark Global Opportunities Fund Webb Capital Management, San Francisco | ||||||
Telesis Investments Group (Offshore) | ||||||
Colbert Europe Fund (Offshore) Colbert Capital Management, London | ||||||
Crescendo European Fund (Offshore) Scudder Threadneedle, London | ||||||
Osprey Opportunity Fund Osprey Group/Imperial Capital, New York | ||||||
Best New Economy Fund Gemini Management, Hoboken, N.J. | ||||||
Ryan Beck Equities Opportunity Fund West Florida Capital Mgmt., Tampa | ||||||
Incremental Fund Cambrian Capital, London (Offshore) | ||||||
Marcstone Overseas Euro Ltd. Marcstone Capital, New York | ||||||
Contadora Capital Partners Contadora Capital, San Francisco | ||||||
MFS Equity I (US and off-shore) MFS, Boston | ||||||
Endeaver Fund LP Atlantic investment Management, Atlanta | ||||||
Stratigos FundCIBC Oppenheimer, New York | ||||||
Bull & Bear Fund Magnum Global Investments | ||||||
Seamax Partners Fund Seagate Global Advisors, Redondo Beach, Calif. | ||||||
Wessex Asia Pacific FundWessex Asset Management, London | ||||||
Minot Capital Minot Capital Management, Boston | ||||||
First Angel Partners First Angel Capital, Hawthorn Woods, Ill. | ||||||
Site Capital S&P Fund Site Capital Management, Scarsdale, NY | ||||||
Whitney New Japan Crossover Fund Japan Advisory (Whitney & Co.), Tokyo | ||||||
Whitney New Japan Economy Fund Japan Advisory (Whitney & Co.), Tokyo | ||||||
Inwood Capital Fund Inwood Capital Partners, Dallas | ||||||
HCM Total Return Fund Harch Capital Management, Boca Raton, Fla. | ||||||
Kaintuck Opportunity Fund Kaintuck Capital Management | ||||||
Bridger Capital Swift Current Partners, New York | ||||||
Hygrove Capital Fund Hygrove Management | ||||||
AIG Stapleford European Merger Arbitrage Stapleford Management | ||||||
ValueAct Capital Partners ValueAct Capital, San Francisco | ||||||
Karsch Capital, Michael Karsch, New York | ||||||
(Not yet announced) Origin Capital Management, San Francisco | ||||||
Cardinal Fund of Funds Montier Partners, London | ||||||
Saybrook Tax-Exempt Opportunity FundSaybrook Capital, Santa Monica, Calif. | ||||||
Vindigo Vindigo Partners | ||||||
(To be determined) Artemis Investment Management | ||||||
Ferrell Equities Trust 1 Ferrell Capital Management | ||||||
Denali Partners Denali Asset Management | ||||||
Prism Capital Partners Prism Capital Advisors | ||||||
Pescadero Partners Pescadero Capital Management | ||||||
Basis Aust-Rim Opportunity Fund Basis Capital Funds Management | ||||||
Basis Pac-Rim Opportunity Fund Basis Capital Funds Management | ||||||
Ascend Offshore Fund Ascend Capital Management | ||||||
BAM Offshore Fund Bigelow Asset management | ||||||
Candlewood Fund Hoffman Capital Partners | ||||||
Candlewood QP Fund Hoffman Capital Partners | ||||||
Short Alpha Bear Offshore Ltd. Short Alpha Management, New York | ||||||
Blackberry Global Tactical Opportunities FundBlackberry Capital Management, Toronto | ||||||
Candlewood Offshore Fund Hoffman Capital Partners | ||||||
(To be determined) Dresdner RCM Global, San Francisco | ||||||
Integral Hedging Ltd. Genesis Market Neutral Partners | ||||||
NK New Direction Nikko Securities International, Tokyo | ||||||
Montage Fund Banc of America Securities, Charlotte | ||||||
Galleon Communications Partners Galleon Management Group, New York | ||||||
Comprehensive Global Strategies Hawkins McEntee Advisors, Greenwich, Conn. | ||||||
Galleon Communications Offshore Galeon Management, Hamilton, Bermuda | ||||||
Blue Coast Partners Fort Point Capital Management, San Francisco | ||||||
Ferox Fund LP Ferox Capital Mangement, London | ||||||
Monument Objective Model Fund Monument Management, Darien, Conn. | ||||||
Tailwind Fund Thomas Weisel Partners, San Francisco | ||||||
Ferox Fund Ltd. Ferox Capital Management, New York | ||||||
First Titanium Fund First Titanium Partners | ||||||
Okumus Technology Value Fund | ||||||
Omni Alpha Short Alpha Management, New York | ||||||
Sidus Investment Partners Sidus Investment Management, New York | ||||||
Agro Zebra Fund African Harvest Capital | ||||||
Offshore Sidus Investments Sidus Investment Management, New York | ||||||
CompassPoint Partners Explorer Fund CompassPoint Partners, San Francisco | ||||||
CompassPoint Partners Fund CompassPoint Partners, San Francisco | ||||||
Intrepid Capital Intrepid Capital Management | ||||||
Long Bow Capital Partners I Long Bow Capital Management | ||||||
Second Curve Partners Second Curve Capital, New York | ||||||
Okumus Technology Value Fund Okumus Capital |
Hedge Fund Launches in 2001
Broadmark Long/short EquityDomicile: US | ||||||
Bali Pacific Fund Domicile: U.S. and Cayman Islands | ||||||
Millbrook Partners Domicile: U.S. | ||||||
Belfinance Multi-Strategy Fund Domicile: U.S. and Bermuda | ||||||
Klesch European DistressedDomicile: Cayman | ||||||
Quadriga Superfund Domicile: U.S. | ||||||
Titan Masters(offshore) Domicile: Caymen Islands | ||||||
Sebago PartnersDomicile: US, Caymen Islands | ||||||
Ladera CapitalDomicile: US | ||||||
Europanel Europe Long/Short EquitiesDomicile: Luxembourg | ||||||
Europanel Europe Market NeutralDomicile: Luxembourg | ||||||
Hammerman Capital Offshore Domicle: Caymen Islands | ||||||
KD Distressed and High Income Securities Fund Domicile: U.S./Curacao | ||||||
KD Convertible Arbitrage Fund Domicile: U.S./Curacao | ||||||
(Name to be disclosed)Domicile: U.S./(future offshore location) | ||||||
Life Sciences Fund Ocean Fund Advisors, Santa Monica, Calif. 310-451-8330 | ||||||
I/D/M PartnersNew York | ||||||
Spyglass Capital/(has offshore companion) Spyglass Capital Trading, Naples, Fla. | ||||||
Tempo Fund JD Capital, Creenwhich, Conn. 203-863-7855 | ||||||
Mirabelle Fund Halkin Capital Management, London 44 207 659 9181 | ||||||
Guidance Green Terrain FundGuidance Capital Management, Chicago 312-674-4695 | ||||||
Alumni Partners I Kobren Insight, Wellesley Hills, Mass. 617-369-2000 | ||||||
Aslan Capital FundAslan Capital Management, New York 212-332-3487 | ||||||
Trafalgar Catalyst FundTrafalgar Asset Managers, London 44-207-472-5823 | ||||||
Lexington Avenue Capital PartnersLexington Avenue Capital Mgmt., New York, 212-499-2975 | ||||||
Okumus Market Neutral PartnersOkumus Capital, New York 212-350-4034 | ||||||
Millennium Wave FundMillennium Wave Advisors, Fort Worth, Texas 817-589-0678 | ||||||
Arrowstreet Global Long/Short EquityArrowstreet Capital Mgmt., Cambridge, Mass. 617-547-9999 | ||||||
Gradient Europe FundGradient Capital Partners, London 44 20 7398 5800 | ||||||
Alki Capital Partners Alki Capital Management, San Diego 858-442-1980 | ||||||
Lyons Capital Partners Lyons Capital Mgmt., Huntington Beach, Calif. 714-393-5752 | ||||||
Santa Barbara Statistcal ArbitrageMcCormick Advisors, Santa Barbara, Calif. 805-963-2661 | ||||||
Citadel Edison FundCitadel Investment, San Fransisco | ||||||
Citadel Equity Opportunity FundCitadel Investment, San Francisco | ||||||
JP Morgan Multi-Strategy Fund IIJP Morgan Alternative Asset Mgmt., New York | ||||||
SSGA Market-Neutral Europe FundState Street Global Advisors, London 44 207 7698 6113 | ||||||
Tiger Asia FundTiger Asia Management, New York 212-984-2500 | ||||||
TigerSharks Fund Tiger Sharks Management, New York 212-984-2500 | ||||||
Tiger Technology FundTiger Technology Management, New York 212-984-2500 | ||||||
MKP Opportunity Fund MKP Capital Management, New York212-755-0815 | ||||||
Ailsa U.S. Equity FundAilsa Capital Mgmt., Edinburgh, Scotland 44 13 1226-9700 | ||||||
Emerald Advantage Hedge FundEmerald Advantage Mgmt., King of Prussia, Pa. 610-337-9230 | ||||||
Stonebrook Capital Partners Stonebrook Institutional Partners Stonebrook Overseas PartnersStonebrook Fund Mgmt., New York 212-765-2240 | ||||||
Prophecy Capital ManagementProphecy Technical Research, New York 212/835-6868 | ||||||
Convertible Fund OffshoreConvertarb Asset Mgmt., Norwalk, Conn. (203) 838-8475 | ||||||
Coronation Peak Fund Coronation Group, London 44-20-7389-8861 | ||||||
Asterion Life Sciences FundAsterion Capital, Cambridge, Mass. | ||||||
Clarke & Bartlett European Equity FundClarke & Bartlett Asset Mgmt., London 44-207-016-9460 | ||||||
Troy CapitalTroy Asset Management, Greenwich, Conn. 203-485-4848 | ||||||
Artis Capital Technology FundArtis Capital Management, San Francisco 626-614-8564 | ||||||
Hunter Global InvestorsHunter Global Investors, New York (212) 453-8950 | ||||||
Elkhorn Fund Sanborn Kilcollin Partners, Chicago (312) 214-3100 | ||||||
Ikos US Ikos Asset Management, London 44 207 237 3050 | ||||||
Turnstone CapitalTurnstone Capital Management, New York (212) 201-7717 | ||||||
GRT Topaz Partners GRT Capital Partners, Boston | ||||||
Rapids Edge Kevin Dann & Partners, New York 212/446-2400 | ||||||
EN Benten Japan FundEN Asset Management, London | ||||||
Lego Capital FundLego Capital Partners, New York | ||||||
Platinum Plus Fund New World Funds, Seven Fields, Pa. | ||||||
Healy Circle Partners Healy Circle Capital Mgmt., New York | ||||||
Libra Europe Fund Park Place Capital, London | ||||||
Chase Multi-Strategy FundJ.P. Morgan Alt. Asset, New York | ||||||
RPM Metropolitan Fund Murchison Holding, Dallas | ||||||
Dialogue Fund Dialogue Capital Management, New York | ||||||
Nextam Partners European Equity Hedge FundNextam Partners, London | ||||||
Systeia Futures EUR FundSysteia Capital Management, Paris | ||||||
GAM Trading IIIGlobal Asset Management, London | ||||||
GCP Strategic Value Fund Ghriskey Capital Partners, Greenwich, Conn. | ||||||
Bloom Capital ManagementMBB Investments, Boca Raton | ||||||
Aureus Fund Gregersen & Partners, Copenhagen, Denmark | ||||||
(unidentified)Westbury Asset Management, London | ||||||
Alphaquest-Global Macro(Commodities trading advisor) Quest Partners, New York | ||||||
Conquest Macro Fund(Commodities trading advisor) Camelot Partners, New York | ||||||
Cayuga FundCornell University, Ithaca, N.Y. | ||||||
AlphaQuest-Lotus Fund Quest Partners, New York | ||||||
Claiborne Capital Partners Claiborne Capital, Stamford, Conn. | ||||||
Rosetta Portfolio Co.Rosetta Capital Management | ||||||
Okumus Market Neutral FundOkumus Capital, New York | ||||||
Phoenix Arden AdvisorsArden Capital Management, New York | ||||||
Pleiades Offshore FundHarris Associates | ||||||
Deauville Europe Fund CIBC Oppenheimer, New York | ||||||
ROC Capital PartnersROC Capital Management, Red Bank, N.J. | ||||||
Lauren Templeton Market Neutral FundNew Providence Capital Advisors, Bahamas | ||||||
Pragma Hedge FundPragma Management, New York | ||||||
Sarasin Thematic Hedge FundSarasin Investment Management, London | ||||||
Corriente PartnersCorriente Capital Management, Dallas | ||||||
Chess Capital FundChess Capital Management, New York | ||||||
(to be determined) GDO Capital, New York | ||||||
AQ Japan Long-Short Fund Acquitaine Invesmtent Advisors, Hong Kong | ||||||
Kingsford Capital PartnersWest Highland Capital, Greenbrae, Calif. | ||||||
Prometheus European Fund Prometheus Investment, Nassau, Bahamas Gecad, Lugano, Switzerland | ||||||
Campbell Long/Short Equity FundCampbell & Co., Towson, Md. | ||||||
Banyan Capital Banyan Capital Asset Mgmt., Boca Raton, Fla. | ||||||
Carrousel FundCarrousel Capital, London | ||||||
Lansdowne U.K. Equity FundLansdowne Partners, London | ||||||
Hammerman Capital PartnersHammerman Capital Mgmt., Miami | ||||||
(To be announced) Palladin Group, Maplewood, N.J. | ||||||
Phylon Limited FundPhylon Investment Advisors, London | ||||||
Meridian Diversified Fund (has offshore companion) Meridian Capital Partners, Albany, N.Y. | ||||||
Shoval Consistent Performance (Offshore) FundShoval Asset Management, New York | ||||||
Shoval Consistent Performance Fund-Master Group TrustShoval Asset Management, New York | ||||||
Gothic Capital PartnersGothic Capital Management, Boston | ||||||
Henderson Absolute Return FundHenderson Global Investors, London | ||||||
Sherriff-Robinson Global OpportunitiesSherriff-Robinson Mgmt., London | ||||||
EM/R PartnersBricolage Capital, New York | ||||||
Newcastle OffshoreNewcastle Partners, Dallas | ||||||
Polar Capital Absolute ReturnPolar Capital Partners, London | ||||||
(Not yet announced)Sapphire Management | ||||||
Third Ridge Capital (US and offshore) Third Ridge Capital, New York | ||||||
ii-FundAGS Capital, Tokyo | ||||||
Fuujin Raijin Recovery FundArbiter Fund Managers, London/Tokyo | ||||||
KBC Convertible Arbitrage Fund KBC Alternative Investment, London | ||||||
Symmetry Europe FundSymmetry Management, New York | ||||||
VectorVest VST FundVectorVest Investment Management | ||||||
Siebels American Relative Value Fund Green Cay Asset Management | ||||||
Titan Masters FundTitan Advisors, Rye, N.Y. | ||||||
Asset Alliance Premiere Hedge(has offshore companion) Asset Alliance, New York | ||||||
Shoval Consistent Performance FundShoval Asset Management, New York | ||||||
Lapis Europe FundNewman, Ragazzi and Co. | ||||||
Prime Investment FundPrime Capital Management | ||||||
Select One Aggressive Growth FundAssociated Securities, Los Angeles | ||||||
Micha Medical Growth FundMicha Capital Mgmt., Newport Beach, Calif. | ||||||
Focus Europa IIFocus Group, New York | ||||||
Glenhill CapitalGlenhill Capital, New York | ||||||
Miller Opportunity FundMiller Asset Management, New York | ||||||
Theorema Europe Fund (has offshore companion) London | ||||||
Weiss Market Neutral US Equity (S&P 500)(has offshore companion) Pennoyer International, New York | ||||||
Golden Horn FundCougar Asset Management, Malta | ||||||
Stillwater Market Neutral IIStillwater Capital Partners, New York | ||||||
Prescient Investment Partners Prescient Capital, San Francisco | ||||||
Prescient International PartnersPrescient Capital, San Francisco | ||||||
York Distressed Opportunities Fund(has offshore companion) York Capital Management, New York | ||||||
NAM TechVest FundNichols Asset Mgmt., Sudbury, Mass. | ||||||
Lion FundBiglari Capital, San Antonio | ||||||
Tankstream Capital FundTankstream Capital, Melbourne, Australia | ||||||
Northwest European Conertable Convertible Arbitrage Fund Axis Capital Management, London | ||||||
Sugarloaf FundMorris Investment Mgmt., Atlanta | ||||||
Clinton Multistrategy FundClinton Group, New York | ||||||
Norquest Capital Global Fund(has offshore companion) Norquest Capital, New York | ||||||
CI Trident Global Opportunities Fund CI Mutual Funds, Toronto | ||||||
Zander Fund Zander Capital Management, New York | ||||||
Abria Diversified Arbitrage Trust(has offshore companion) Abria Financial, Toronto | ||||||
Falcon PerformanceFogel Manaegment, Stuart, Fla. | ||||||
North American Enterprise FundFogel Management, Stuart, Fla. | ||||||
Bogle Offshore Investment FundBogle Investment Mgmt., Wellesley, Mass. | ||||||
William D. Witter PartnersWilliam D. Witter Partners, New York | ||||||
Galtere Commodities FundGaltere, New York | ||||||
TIR Currency Fund (offshore CTA) TIR Currency Management, London | ||||||
(To be announced) Xerof, Geneva | ||||||
DiamondPoint Fund (U.S. and offshore) 646 Advisors, Boston | ||||||
Morley Alternative Investment Strategy FundMorley Fund Management, London | ||||||
Absolute Return FundAbsolute Capital, Sidney, Australia | ||||||
Breed Advisors Breed Capital, New York | ||||||
(to be determined)International Inv. and Underwriting, London | ||||||
Archimedes Mission Fund (onshore) Archimedes Capital Partners, New York | ||||||
Triborough Partners International(offshore; onshore launched 11/00) Paul Berkman & Co., Princeton, N.J. | ||||||
MPM Biotech Crossover Fund MPM Capital, South San Francisco, Calif. | ||||||
Gingerbread Man Partners (CTA) Gingerbread Man Investment, Philadelphia | ||||||
Basswood Opportunity Partners(offshore and onshore) Basswood Partners, New York | ||||||
Stadia Capital PartnersStadia Capital, New York | ||||||
(Not yet determined)Pennant Capital, Chatham, N.J. | ||||||
Adams Select FundChoice Capital, Denver | ||||||
PlusFunds Adams SelectChoice Capital, Denver | ||||||
Ocean Fund (offshore) Masters Capital, St Croix, Virgin Islands SAC Capital Advisors, Stamford, Conn. | ||||||
Long Bow Capital Partners II Long Bow Capital Mgmt., Bethesda, Md. |
Hedge Fund Launches in 2002
Loch Capital Domicile: U.S. & Cayman | ||||||
Carat Non-Linear ProgramDomicile: U.S. | ||||||
(To be announced) Domicile: U.S. and Cayman Islands | ||||||
TR Global Emerging Opportunities Fund (see article) | ||||||
Resolution Fund Domicile: U.S. & Cayman Island | ||||||
Aquamarine Fund Domicile: U.S. and British Virgin Islands (see article) | ||||||
WPG Select Technology Fund Domicile: U.S. and British Virgin Islands (see article) | ||||||
MaxQ Fund Domicile: U.S. and Cayman Islands | ||||||
Dexia World Alternative Alpha Dynamic Offshore (see article) | ||||||
Rivanna Partners Domicile: U.S. | ||||||
Thomas Lloyd-Butler Long/Short Fund Domicile: U.S. and Cayman Islands | ||||||
Amgis Fund Domicile: U.S. and offshore See Nov. 20 Issue, Page 1 | ||||||
Fountain Fund U.S. and Bermuda (see article) | ||||||
Highbar Statistical Arbitrage Fund U.S. and offshore (see article) | ||||||
(Name to be determined)Domicile: U.S. and offshore (see article) | ||||||
Paragon ArbitrageDomicile: U.S. | ||||||
Savannah FundDomicile: Cayman Islands | ||||||
Apogee Arbitrage FundDomicile: U.S. (see article) | ||||||
Swordfish FundDomicile: Cayman Islands (see article) | ||||||
ThetaCap FundDomicile: U.S. (see article) | ||||||
Kings Point International FundDomicile: Cayman Islands (see article) | ||||||
(Undisclosed)Domicile: U.S. | ||||||
(To be determined)Domicile: U.S. and Cayman Islands (see article) | ||||||
BTP Tax-Advantaged Trading FundDomicile: U.S. (see article) | ||||||
Oakbrook Market Neutral FundDomicile: U.S. | ||||||
Jolly Roger FundDomicile: British Virgin Islands | ||||||
RadcliffeDomicile: U.S. (see article) | ||||||
Maple Leaf Opportunity FundDomicile: Cayman Islands (see article) | ||||||
Astin Vega FundDomicile: Cayman Islands (see article) | ||||||
Tocqueville Apogee Gold Fund Domicile: U.S. (see article) | ||||||
Avendis Enhanced Fixed IncomeDomicile: Cayman Islands (see article) | ||||||
Cadogan Kurihama Japan Fund Domicile: U.S. | ||||||
Coolum FundDomicile: Cayman Islands (see article) | ||||||
(Name to be determined) Cayman Islands (see article) | ||||||
Lyceum PartnersDomicile: U.S. and offshore (see article) | ||||||
ASA Market Neutral FundDomicile: U.S. (see article) | ||||||
ASA Debt Arbitrage FundDomicile: U.S. (see article) | ||||||
ASA Hedged Equity FundDomicile: U.S. (see article) | ||||||
ASA Managed Futures FundDomicile: U.S. (see article) | ||||||
Oden Global StrategiesU.S. | ||||||
Guidance Blue TerrainU.S. and Cayman Islands (see article) | ||||||
Riverside Capital Partners Domicle: U.S. (see article) | ||||||
Preservation Capital Fund Domicile: Barbados (see article) | ||||||
Siebels Hard Asset Fund Domicile: U.S. and Cayman Islands | ||||||
The Japan Pragmatist FundCayman Islands (see article) | ||||||
MPC Amethyst Fund Cayman Islands | ||||||
Palladio Partners U.S. (see article) | ||||||
Cycladic Catalyst FundCayman Islands (see article) | ||||||
J.P. Morgan Incubator Fund U.S. and Cayman Islands (see article) | ||||||
Magi Fund Cayman Islands (see article) | ||||||
Millenium-T Global High Yield Fund U.S. and offshore (opened to U.S. investors last month) (see article) | ||||||
Context Convertible Arbitrage Fund Offshore (companion to U.S. fund) (see article) | ||||||
Cambium Capital Partners U.S. and offshore (see article) | ||||||
(To be determined) U.S. and offshore (see article) | ||||||
Holte Capital Fund London and Cayman Islands | ||||||
TCW Malaga Cove Fund U.S. and offshore (see article) | ||||||
Cutter Point CapitalDomicile: U.S. (see article) | ||||||
Criterion Capital PartnersDomicile: U.S. and offshore | ||||||
Clovis Capital Partners Domicile: U.S. and Cayman Islands (see article) | ||||||
Protege Partners Domicile: U.S. and offshore (see article) | ||||||
Admiral Domicile: U.S. | ||||||
Trivium Capital Management U.S. and offshore (see article) | ||||||
La Jolla FundDomicile: U.S. | ||||||
(Undisclosed)Domicile: London & Cayman Islands (see article) | ||||||
Genus Natural Resources Fund Domicile: London & Cayman Islands (see article) | ||||||
Madison Micro-Cap Opportunities Fund Domicile: U.S. (see article) | ||||||
Madison Funds Relative Value Arbitrage Domicile: U.S. (see article) | ||||||
Bric6 Offshore Domicile: offshore (see article) | ||||||
Beaufort Chaos Fund Domicile: Cayman Islands (see article) | ||||||
Precept Fund Domicile: U.S. and Cayman Islands (see article) | ||||||
Heirloom CapitalDomicile: U.S. and Cayman Islands (see article) | ||||||
Accrete Capital Opportunities FundDomicile: U.S. and Cayman Islands (see article) | ||||||
Redstone InvestorsU.S. (offshore to follow) (see article) | ||||||
Firelake Strategic Technology FundU.S. (see article) | ||||||
Union Tree Capital FundU.S. and Cayman Islands (see article | ||||||
Maystone Convertible FundDomicile: U.S. (see article) | ||||||
Pike Place PartnersDomicile: U.S. and Cayman Islands (see article) | ||||||
Strome Event-DrivenDomicile: U.S. and Cayman Islands (see article) | ||||||
GNI PartnersDomicile: U.S. (see article) | ||||||
Shippan Fund Domicile: U.S. and offshore (see article) | ||||||
MMI Investments II-ADomicile: U.S. and Cayman Islands (see article) | ||||||
Complexity Fund Domicile: U.S. (see article) | ||||||
QED Partners Domicile: U.S. | ||||||
Cameron Capital PartnersDomicile: U.S. and Cayman Islands (see article) | ||||||
Cameron Convertible PartnersDomicile: U.S. and Cayman Islands (see article) | ||||||
Symetry InternationalDomicile: Cayman Islands | ||||||
Provident Life Sciences Sector FundDomicile: U.S. | ||||||
Provident Technology Sector FundDomicile: U.S. | ||||||
Provident Consumer Sector FundDomicile: U.S. | ||||||
Provident Long/Short Equity FundDomicile: U.S. | ||||||
Provident Options Arbitrage FundDomicile: U.S. | ||||||
Provident Investment Allocation FundDomicile: U.S. | ||||||
K2 Volatility FundDomicile: U.S. | ||||||
AI Event-Driven Strategies AI Relative Value Strategies AI Long/Short Strategies AI Tactical Trading Strategies AI Diversified StrategiesDomicile: Cayman Islands (see article) | ||||||
Gleacher Diversified Strategies FundDomicile: U.S. and offshore (see article) | ||||||
Palmyra Capital OffshoreDomicile: U.S. and offshore (see article) | ||||||
SuttonBrook Capital Domicile: U.S. and Cayman Islands (see article) | ||||||
Candlewood CommTechDomicile: U.S. and Cayman Islands (see article) | ||||||
Winchester Opportunity FundDomicile: U.S. and Cayman Islands (see article) | ||||||
Shumway Capital PartnersDomicile: U.S. and Cayman Islands (see article) | ||||||
Triage Offshore Fund Domicile: Cayman Islands | ||||||
Tuscan Investments, Tuscan Investments Offshore Domicile: U.S. and Cayman Islands (see article) | ||||||
StrativariusDomicile: U.S. (see article) | ||||||
(To be announced) (see article) | ||||||
Biotech Venture PartnersDomicile: U.S. | ||||||
Walbert Fund of FundsDomicile: U.S. | ||||||
Proximo Fund Domicile: U.S. | ||||||
Global Macro FundDomicile: U.S. & Cayman Islands | ||||||
Richmond CapitalDomicile: U.S. | ||||||
Rockbridge Consumer FundDomicile:U.S. | ||||||
Modulus EuropeDomicile: Cayman Islands (see article) | ||||||
Old Kings CapitalDomicile: U.S. (see article) | ||||||
Quest Global Convertible FundDomicile: Cayman Islands | ||||||
Emerging Sovereign Master FundDomicile: U.S. and Cayman Islands | ||||||
Arrow Ascendant Capital Fund Domicile: Canada | ||||||
Arrow Milford Capital Fund Domicile: Canada | ||||||
Quixote Capital Partners/Quixote Offshore Domicile: U.S. and Cayman Islands | ||||||
Ternary Capital Domicile: U.S. (see article) | ||||||
First Street Global Investors FundDomicile: U.S. | ||||||
Acumen PartnersDomicile: U.S. (offshore fund will be added) (see article) | ||||||
Logos Global FundDomicile: U.S. and Cayman Islands (see article) | ||||||
Landmark Value StrategiesDomicile: Cayman Islands | ||||||
Channel PartnersDomicile: U.S. | ||||||
Aquila Capital PartnersDomicile: U.S. (see article) | ||||||
CT-Finance Domicile: Cayman Islands (see article) | ||||||
IIU Convertible Arbitrage Fund Domicile: U.S. and Cayman Islands (see article) | ||||||
Semiotics Fund I, LPDomicile: U.S. | ||||||
Clipper Capital Domicile: U.S. and Cayman Islands (see article) | ||||||
Pilot Rock Investment Partners Domicile: U.S. and Cayman Islands | ||||||
Structured Opportunity Fund Domicile: U.S. | ||||||
Perennial Fund Domicile: U.S. and Cayman Islands (see article) | ||||||
BACAP Multi-Strategy FundDomicile: U.S. Cayman Islands (see article) | ||||||
Scottwood Onshore/Offshore FundsDomicile: U.S. and Cayman Islands | ||||||
Hamilton Multistrategy FundDomicile: U.S. and Cayman Islands (see article) | ||||||
European Value Event Fund (see article) | ||||||
Kallista Global Macro FundDomicile: Cayman Islands (see article) | ||||||
Kallista U.S. Equity FundDomicile: Cayman Islands (see article) | ||||||
Kallista Volatility Arbitrage FundDomicile: Cayman Islands (see article) | ||||||
Millrace FundDomicile: U.S. |
Hedge Fund Launches in 2003
CPIM Structured Credit Fund Domicile: Cayman Island (See Article) | ||||||
Mayer & Hoffman High Alpha FundDomicile: US | ||||||
Galahad FundDomicile: Cayman Islands | ||||||
