Typical Hedge Fund Fees | Incentive and Management Fees

Typical Hedge Fund Fees

Incentive and Management Fees


Funds (10-200M in Assets, >5% AAR) Fund Assets Mgt Fee Incentive Fee
Abbey Capital Macro Fund $60.2 0.8% 10%
AC Pharos Fund $28 2% 20%
ACT Capital Partners, LP $10.3 2% 20%
Act II Partners LP $77.3 1% 20%
Advantage Advisers Whistler Fund $150 1% 10%
Advantage Advisors Multi-Sector Fund $123 1.3% 20%
Advantage FX Series I $30 2% 35%
Advantage FX Series II $15 1% 20%
Agile Safety Fund, LP $99 1% 15%
AIMhedge Global Diversified Fund Ltd (EUR) Share Class $35.6 3% 20%
AIS Gold Fund $15 1% 20%
AJW Partners, LLC $43.7 2% 20%
Alerian Capital Partners LP $36 1.5% 20%
Aletheia Insider Index, LP $168 1% 20%
ALPHA STRATEGIEN Futures MH $23.5 2% 20%
ALPHA STRATEGIEN Triple MH $12.7 0.7% 25%
Alterama - Managed Accounts $11 2% 20%
Altin:Fund $15 1% 10%
Altius Capital Partners, L.P. $25.4 1.5% 20%
Alton Select, Ltd. $85 1% 10%
Alumni Partners 1, LP $70 1% 5%
Ambit Bridge Loan Fund International I, Ltd $115.3 2% 20%
Ambit Bridge Loan Master Fund I, LLC $62 2% 20%
Amco Commodities Fund Limited $160 2% 20%
AmericaVest Partners, LP $50 2% 20%
ANTIRO Fixed Income Opportunities Fund $46 1.5% 20%
Aphilion Q©˜ Equities $25 1.5% 20%
Aquila Pharos Fund $14 2% 20%
ARA Commodities Fund LLC $15.6 2% 20%
Araca Multi-Strategy Fund LLC $30 1% 5%
Attain Portfolio Advisors - Strategic Diversification Program $34.1 2% 20%
AVENDIS Enhanced Fixed Income $142 2% 20%
Axiom Absolute Growth Fund $14 1.12% 20%
Balboa Fund, LP $60 1% 20%
Balestra Capital Partners, LP $130 1% 20%
Balestra Spectrum Partners, LLC $41.5 1.2% 10%
Bear Stearns Emerging Markets Macro Fund LP $83 2% 20%
Bohemia Capital Management Trading Program $29 1% 20%
Brighton Opportunity Fund LLC $25 2% 20%
Broadmark Futures Strategy $12.5 2% 20%
CAI Aggressive Growth Fund $15 2% 20%
Caldwell Advantage, LP $10 2% 20%
CAM Energy Products, LP $29.7 2% 25%
Capricorn FX3x $17.3 2% 20%
Cardinal Asset Management $23 1.5% 20%
Carrelton Horizon Fund L.P. $10 1% 20%
CC Athena OS Fund Ltd - Institutional EURO $95 1.7% 20%
Chaparral Capital Partners $11 1% 20%
CITIC Capital Global Macro Fund $60 1.5% 20%
ClearMark Partners L.P. $20 2% 20%
Concepts Global Financial Markets Program $144 2% 20%
Connaught Mezzanine Fund, L.P. $45.6 2% 20%
Connective Capital I Offshore Fund, Ltd. $17.5 2% 20%
Connective Capital I QP, LP $69.7 1.5% 20%
Connective Capital I, LP $26.9 1.5% 20%
Connective Capital II QP, LP $28.4 1.8% 20%
Conservation Securities International Limited Partnership $161 1% 10%
Corriente Partners, L.P. $14.7 1% 20%
CRM Partners, L.P. $140 1.5% 20%
CrossCap Partners Enhanced, LP $73 1.5% 20%
CrossCap Partners, LP $73 1% 20%
Crown Investment Partners, LP $10 2% 20%
Deer Creek Fund L.P. $10 1.5% 20%
Defiance Fund, Ltd. $12.1 1% 20%
Denholm Hall Russia Arbitrage Fund "A" Shares $35.2 2% 25%
Dern's Market Opportunity Fund, LP $10 1.5% 20%
Developed Markets Currency Program $122 1.3% 2%
Dighton Aggressive SP (SFT 2X) $95 2% 33%
Dighton Multi Strategy SP $16 2% 20%
Double Alpha Partners LP (Enhanced Leverage) $58 1.5% 20%
Double Alpha Partners LP (Standard Leverage) $58 1.5% 20%
DUNBAR Capital Management, LLC Class A $35 1% 15%
Duration Focus Enhanced $18 2% 10%
Dutchess Private Equities Fund $30 2% 20%
Dynamic Power Emerging Markets Fund Class A $80.3 2.3% 20%
Dynamis Energy Fund Ltd. $49.8 1.5% 20%
Eagle Aggressive Growth Partners I, L.P. $31.9 1% 20%
Eddington Macro Opportunities Fund $45 0% 15%
Eddington Triple Alpha Fund (B1 Class USD) $123.6 1.5% 10%
Eddington Triple Alpha Fund (C1 Class EUR) $180 1.5% 10%
EMC Classic Program $173.3 2% 20%
Emory Partners, LP $63 1% 20%
Energy and Precious Metals Capital $11 2% 20%
EWorld Fund (BVI) $18 1% 20%
Falcon Point Communications & Technology Strategy $40 1.5% 20%
Falcon Point Long/ Short Growth Strategy $40 1% 20%
Ferrell Concert Ltd $140 0.6% 10%
Fertilemind Capital Fund I $14 1% 20%
FH Emerging Markets Debt Fund LP $59.7 2% 20%
FH Emerging Markets Debt Fund LTD $59.7 2% 20%
Financial Edge Fund $50 1% 20%
FiveMore Fund $77.4 1.5% 20%
FMG Rising 3 Fund $164.3 1.5% 10%
FMG Special Opportunity Fund $36.4 2% 20%
FORT Global Contrarian $123.4 2% 20%
FORT Global Diversified $128.9 2% 20%
Full Cycle Energy LPI $15.1 2% 20%
Fundamental LP $16 1% 10%
Geronimo Partners Absolute Return Income Fund 1, L.P. $25 1% 20%
GILD Arbitrage $95 3% 20%
GLL Investors II, L.P. $14.5 0.9% 9%
GLL Investors, LP $24.5 0.9% 9%
GLL Single Strategy, L.P. $15 1% 9%
Global Commodity Systematic LP $13.5 1% 25%
Global Currency Program (GCP) $169 1.8% 20%
Global Diversified Futures 3x, LP $21 2% 20%
Global Financial Markets $109 2% 20%
Global Maritime Investments Limited $13 2% 20%
Global Securities Capital Fund, Ltd. $56.4 2% 20%
Global World Trust C $10 2% 20%
Globalis Emerging Growth Fund I, LLC $57 1% 10%
Globalis Sovereign Growth and Income Fund I, LLC $145 1% 10%
Globalis Sovereign Growth and Income Fund I, LTD $145 1% 10%
Goodwood Fund $194.2 1.9% 20%
Grand Slam Capital Offshore Fund, Ltd. $53 2% 20%
Grand Slam Capital Partners, L.P. $45 2% 20%
Green Mountain Exclusive Fund LLC $45 1% 20%
Haidar Jupiter Fund LLC $116 2% 20%
Haidar Jupiter International Ltd $116 2% 20%
Haidar Neptune Fund LLC $26 2% 20%
Harmony Capital $150 1.5% 10%
Hatteras Diversified Strategies Fund, LP $91 1% 10%
HCM Market Neutral Fund, LP $34.1 2% 10%
Hedge Ventures Energy, LP $40.1 1.5% 20%
Helios Opportunity Fund, Ltd $135 1.5% 10%
HFV Multi-Strategy, LP $176 2% 20%
Hollencrest Bayview Partners, L.P. $31 1% 20%
Horizon Growth Fund NV $15 1% 20%
ICM Diversified $50 2% 20%
IIU Convertible Fund $114 1% 20%
Integra Investment Management LP $100 2% 20%
IRIDIAN OPPORTUNITY OFFSHORE FUND, LTD. $94.7 1.5% 20%
Ironwood Asset Management $18.4 2% 20%
JB Currency Hedge Fund - Quantitative Segregated Portfolio $12.2 1.5% 20%
Jericho All-Weather Opportunity Fund $20 1% 20%
Jupiter Fund, L.P. $41 1% 20%
Karasel LP. $115 1% 10%
Kensington Partners L.P. $50 1% 20%
Key Group Investors LP $13 1% 20%
Kotak WM India Fund Limited $12 2% 20%
KTS Olympus Partners, LP $21 1.5% 20%
Landmark Value Strategies, LP $98 1.5% 10%
Landmark Value Strategies, Ltd. $21 1.5% 10%
Leonidas Opportunity Fund $33 2% 20%
LH Asian Trade Finance Fund Limited $80 1.5% 20%
Liberty Commodity Partners, LP $26.2 2% 20%
Liontrust European Long/Short Fund $94 1.5% 20%
Lodsworth Arbitrage Fund (Master) Ltd. $122 1.5% 20%
Lucas Energy Total Return Partners, LP $38.5 1% 20%
Lyster Watson Distressed Opportunity Fund, LP $45.1 1% 10%
Magic Capital Fund, LP $20 2% 20%
Magic Capital Fund, LTD $24 2% 20%
Marathon Partners L.P. $75 1% 20%
Maua Brasil Fund Ltd. $173.7 1.5% 20%
MedCap Partners L.P. $40 1% 20%
Mercantile Absolute Return Fund $56 1.25% 10%
Mercury International Fund: Equities Class $43.6 2% 15%
Mercury International Fund: Hedged Equities Class $23.4 2% 15%
MG Collateralized Debt Fund $90 1% 15%
MicroCapital Fund LP $93.8 1% 20%
Millbrook Partners LLC $60.3 1% 4%
Mission Partners $42 1% 20%
Modern Capital Fund LLC $36.3 2% 20%
MVP FUND OF FUNDS Class A (USD) $54.5 1.5% 5%
MVP FUND OF FUNDS Class B (GBP) $20 1.5% 5%
Narragansett Fund LLC $15.5 2% 20%
NATIXIS European Events $115 1% 20%
Navigator Compass Partners, LP $22 2% 20%
NEO Long Short 30 FI Multimercado $136 2% 20%
New Castle Millennium II, L.P. $86 1% 20%
Northglen Aggressive $20 2% 20%
Northglen Aggressive $20 2% 20%
Northlight Fund LP $30.3 2% 20%
NuWave Combined Futures Portfolio Ltd. $51.5 2% 20%
Oak Street Small Cap Fund, L.P. $32 1.5% 20%
Ocean Gate Opportunity Fund LP $39 1.3% 5%
Ocean Partners, LLC $23.2 2% 20%
Old Kings Capital, LP $50 1% 20%
OPCAP ABSOLUTE YIELD LLC $17.7 5% 20%
Orange Opportunity Fund Ltd $16 1.8% 20%
Osmium Capital, LP $27 2% 20%
Osprey Opportunity Fund $58 2% 20%
Otter Creek International, Ltd. $102 1% 20%
Otter Creek Partners I, LP $80 1% 20%
P.A.W. Long Term Partners, LP $50 1% 20%
Palisades Equity Fund, LP $25.8 1.5% 20%
Park Place Europe LLC $100 1% 20%
Parus Fund $30 1.5% 20%
Pentangle International Ltd. $10 1% 20%
Pergament Falcon Partners LP $55 1% 10%
Phalanx Japan AustralAsia Multi-Strategy Fund LTD $26 2% 20%
Pharos Gas Investment Fund $50 2% 20%
Pharos Russia Fund Ltd. $65 2% 20%
Plymouth Rock Fund, LP $71.8 1% 10%
Polaris Prime Technology LP $32 1.5% 20%
Polaris Prime Technology LTD $32 1.5% 20%
Polestar Fund $130 1% 20%
PoleStar Partners, LP $10.6 1% 20%
Post Road Value Fund LP $41 1.5% 20%
Post Road Value Fund LP $41 1.5% 20%
Praetorian Capital Investments LLC $101.9 0% 25%
Professional Offshore Opportunity Fund, LTD $120.1 2% 20%
Proximity Fund LP $30.7 1% 20%
Quantitative Global Fund (3X) $174.03 0% 30%
Rutledge Partners LP $20 1% 20%
Sanctuary Capital LP $32 2% 20%
Santa Monica Partners, LP $80 3% 20%
SB Schonfeld Active Mgrs Fund LP $48.4 1% 10%
SCM 500 Fund $10 1.5% 15%
Sentinel High Grade Bond Fund $40 1% 15%
SHK Asia Dynamic Fund $47.4 1.5% 20%
Shockoe Capital Partners, LP $44 1% 20%
Singleton Fund, LLC $36.9 2% 20%
Singleton Fund, LTD $41 2% 20%
Solaris Offshore Fund $32 2% 20%
Solaris Opportunity Fund $20 2% 20%
SPI Hedge, LP $17.4 1% 10%
Spinnerhawk Natural Resources Fund $33.5 1.5% 20%
Sprott Capital Fund, LP $42.95 1% 20%
Sprott Opportunities Hedge Fund LP $193.9 2% 20%
Sprott Opportunities Offshore Fund, Ltd. $100 1.5% 20%
Star Navigator Investments Ltd. $35 1.5% 10%
Stonehenge CM1 $50 2% 20%
Strategic Stable Return Fund (ID), LP $167.5 1% 10%
Stratton Street Asian Bond Fund $16.1 2% 20%
Stratus Capital $11 1% 20%
String Fund, LP $11.8 1% 20%
Systeia Alternative Risk Trading Fund Ltd. $42 1.5% 20%
Systeia Futures Euro $134 2% 20%
Systeia Futures Program $191 2% 20%
T Squared Partners LLC $18.5 2% 20%
Teton Capital Fund $100 1.5% 20%
Tetra Capital Partners L.P $10.6 1.5% 20%
Tetra Offshore Fund, Ltd. $10.6 1.5% 20%
The 1794 Commodore Fund, LP $46.9 1% 10%
The Dejima Fund Limited $36.9 1.1% 20%
The FBS Investors II, LP $14 1% 20%
The Kawa Offshore Feeder Fund Limited $30 2% 20%
The Leisure Fund, L.P. $46.5 1.25% 20%
The Trident European Fund $109 1% 20%
The World Opportunity Fund LP $60 1% 10%
Thornhill Global Limited $12.2 1.8% 20%
Torrey Pines Fund Ltd $196.6 1.5% 20%
TOTEM FUND $33 1% 10%
Tricom Trust Income Strategy $23 1.5% 15%
TRIDENT GLOBAL CURRENCY 2X $18 2% 20%
Trident Global Diversified $10 2% 20%
Trinad Capital, LP $135 2% 20%
TS Diversified Market Neutral Fund LP $48 2% 20%

Related to Typical Hedge Fund Fees | Incentive and Management Fees

Tags: Typical Hedge Fund Fees, Hedge Fund Fees, Hedge Fund Incentive Fees, Hedge Fund Management Fees, Average Hedge Fund Fees, Fees Charged by Hedge Funds

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.