Madoff Fraud Victims List
Bernard Madoff Fraud Victims List 2008
FinAlternatives with help from the WSJ and others are compiling a list of Madoff fraud victims. This list will probably be updated every few weeks over 2009 as the true depth of this scam comes to light. Here is the list of victims from the Madoff funds:
Madoff investor | investor type | potential exposure | source |
Fairfield Sentry (Fairfield Greenwich Group) (Madoff feeder fund) | alternatives firm | $7.5 billion | firm statement |
FIM Ltd. (Kingate funds manager) | money manager | $3.5 billion | media reports |
Grupo Santander | bank | $3.5 billion | El Pais |
Rye Investment Management (Tremont Group) (Madoff feeder fund) | hedge fund | $3.1 billion | Bloomerg News |
Kingate Management (Madoff feeder fund) | alternatives firm | $2.8 billion | Bloomerg |
Bank Medici of Austria | bank | $2.1 billion | Bloomberg |
Ascot Partners (Madoff feeder fund) | hedge fund | $1.8 billion | Wall Street Journal |
Access International Advisors | hedge fund | $1.4 billion | Bloomberg |
Fortis Bank Nederland | bank | $1.35 billion | firm statement |
HSBC | bank | $1 billion | firm statement |
J.P. Jeanneret Associates | investment adviser | $946 million | Syracuse Post-Standard |
Benbassat & Cie | bank | $935 million | Le Temps |
Union Bancaire Privee | bank | $846 million | Le Temps |
Natixis | bank | $600 million | Bloomberg |
Royal Bank of Scotland | bank | $600 million | published reports |
Sterling Equities | investment firm | $500 million | New York Post |
BNP Paribas | bank | $475.3 million | Bloomberg |
BBVA | bank | $404 million | Reuters |
Fix Asset Management | alternatives firm | $400 million | firm statement |
Carl and Ruth Shapiro | individuals | $400 million | WSJ |
RMF (Man Group) | alternatives firm | $360 million | firm statement |
Reichmuth Matterhorn | bank | $330 million | Bloomberg |
Normal Holdings | . | $302 million | StreetInsider.com |
Pioneer Alternative Investments | alternatives firm | $280 million | Bloomberg |
Maxam Capital Management (Madoff feeder fund) | fund of hedge funds | $280 million | WSJ |
EIM Group | bank | $230 million | Le Temps |
Ira Rennert | individual | $200 million | FINalternatives |
Bank Austria | bank | $192.1 million | Der Standard |
Tremont Capital Management (Tremont Group) | fund of hedge funds | $190 million | firm statement |
M&B Capital Partners | money manager | $187.9 million | El Mundo |
Jerome Fisher (Nine West founder) | individual | $150 million | media reports |
Carl and Ruth Shapiro Family Foundation | charity | $145 million | Boston Globe |
Yeshiva University | university endowment | $140 million | Bloomberg |
Aozora Bank | bank | $137 million | firm statement |
AXA | insurer | less than $135 million | Reuters |
Credit Mutuel | bank | $124 million | Bloomberg |
Dexia | bank | $106.9 million | firm statement |
UniCredit | financial firm | $100 million | Bloomberg |
Hadassah | charity | $90 million | JTA |
Unione di Banche Italiane | bank | $84.9 million | Bloomberg |
Nordea | bank | $65 million | Reuters |
Hyposwiss | bank | $50 million | Reuters |
Korea Life Insurance Co. | insurer | $50 million | Yonhap News |
Banque Benedict Hentsch | bank | $47.5 million | firm statement |
Royal Dutch Shell | pension | $45 million | Reuters |
Great Eastern Holdings | bank | $43.9 million | Reuters |
Town of Fairfield, Conn. | pension fund | $42 million | Associated Press |
Royal Bank of Canada | bank | $40.4 million | Globe and Mail |
Wolosoff Foundation | charity | $38 million | FINalternatives |
Bramdean Asset Management | alternatives firm | $31 million | WSJ |
family of Sarah Chew | family office | $30 million | Time |
Mortimer B. Zuckerman Charitable Remainder Trust (New York Daily News owner's charity) | charity | $30 million | CNBC |
Arthur I. and Sydelle F. Meyer Charitable Foundation | charity | $29.2 million | Palm Beach Post |
Sumitomo Life Insurance Co. | insurer | $22 million | Bloomberg |
Madoff Family Foundation | charity | $19 million | WSJ |
Los Angeles Jewish Community Foundation | charity | $18 million | Jewish Journal |
KSM Capital Advisors | investment firm | $15 million | Indianapolis Business Journal |
The Phoenix Holdings | insurer | $15 million | firm statement |
Harel Insurance Investments and Financial Services | insurer | $14.2 million | firm statement |
Alicia Koplowitz | individual | $13.7 million | Europa Press |
Groupama | insurer | $13.6 million | firm statement |
Societe General | financial institution | less than $13.5 million | Reuters |
Baloise | insurer | $13 million | Reuters |
Lautenberg Family Foundation | charity | $12.8 million | media reports |
Kas Bank | bank | $12.3 million | firm statement |
Massachusetts Pension Reserves Investment Management | pension | $12 million | Reuters |
Mitsubishi UFJ FInancial Group | financial institution | $11 million | Bloomberg |
Richard Spring | individual | $11 million | WSJ |
Hampshire County Council | pension | $10.7 million | IPE |
RAB Capital | hedge fund | $10 million | Reuters |
Richard Roth | individual | $10 million | FINalternatives |
United Jewish Endowment Fund | cahrity | less than $10 million | JTA |
Korea Teachers Pension | pension | $9.1 million | statement |
Robert I. Lappin Charitable Foundation | charity | $8 million | Washington Post |
Michael Roth | individual | $7.5 million | FINalternatives |
Chais Family Foundation | charity | $7 million | WSJ |
Jewish Federation of Greater Los Angeles | charity | $6.4 million | media reports |
Technion-Israel Institute of Technology | university | $6.4 million | Globes |
Vincent Tchenguiz | individual | $6.3 million | FINalternatives |
The Ramaz School | school | $6 million | FINalternatives |
Irwin Kellner (named plaintiff on first lawsuit against Madoff) | individual | $6 million | lawsuit |
Julian J. Levitt Foundation | charity | $6 million | WSJ |
Stony Brook University Foundation | university endowment | $5.4 million | Bloomberg |
David Berger | individual | $5 million | FINalternatives |
Maimonides School (Boston) | school | $5 million | Bloomberg |
Neue Privat Bank | bank | $5 million | Bloomberg |
North Shore-Long Island Jewish Health System | pension fund | $5 million | statement |
Congregation Kehilath Jeshurun (New York) | synagogue | $3.5 million | Bloomberg |
Dorset County Pension Fund | pension | $3.5 million | LocalGov.co.uk |
Caja Madrid | bank | $3.1 million | Cinco Días |
Merseyside Pension Fund | pension | $3 million | media reports |
New York Law School | law school | $3 million | lawsuit |
Roger Peskin | individual | $3 million | AP |
Swiss Reinsurance Co. | reinsurer | less than $3 million | firm statement |
Global Specialised Opportunities 1 | Bermuda-listed fund | $2.8 million | fund statement |
Banca March | bank | $2.7 million | Cinco Días |
American Friends of Yad Sarah | charity | $1.5 million | JTA |
Caisse des dépôts et consignations | government-owned bank | $1.38 million | Bloomberg |
Robert and Sarah Chew | individual | $1.2 million | Time |
SAR Academy (New York) | school | $1.2 million | Bloomberg News |
Harold Roitenberg | individual | $1 million | Minneapolis Star-Tribune |
Ira Roth | individual | $1 million | WSJ |
Arnold and Joan Sinkin | individuals | $1 million | The Guardian |
Steven Abbott | individual | less than $1 million | WSJ |
Allegretto Fund | hedge fund | $790,000 | firm statement |
Clal Insurance | insurer | $778,800 | firm statement |
Mediobanca | bank | $671,000 | firm statement |
Allianz Global Investors | bank | n/a | Citywire |
Austin Capital Management | fund of hedge funds | n/a | Reuters |
AWD | financial services provider | n/a | Citywire |
Kevin Bacon and Kyra Sedgwick (actors) | individuals | n/a | New York magazine |
Banco Popolare | bank | n/a | MarketWatch |
Banesto | bank | n/a | Reuters |
Ed Blumenfeld (Long Island real estate developer) | individual | n/a | Long Island Business News |
Norman Braman (former Philadelphia Eagles owner) | individual | n/a | WSJ |
Chair Family Foundation | charity | n/a | FINalternatives |
Engelbardt family | family office | n/a | Variety |
Erste Bank | bank | n/a | Der Standard |
Fair Food Foundation | charity | n/a | Crain's Detroit Business |
Leonard Feinstein (Bed Bath & Beyond co-founder) | individual | n/a | Newark Star-Ledger |
Stephen Fine | individual | n/a | Reuters |
Barbara Flood | individual | n/a | National Public Radio |
Foundation for Humanity (Elie Wiesel's charity) | charity | n/a | WSJ |
Avram and Carol Goldberg (Stop n Shop founders) | individuals | n/a | Reuters |
Joyce Z. Greenberg | individuals | n/a | Houston Chronicle |
Gutmann | bank | n/a | Citywire |
members of the Hillcrest Country Club (St. Paul, Minn.) | individuals | n/a | Star-Tribune |
INTAC Global Preservation Hedge Portfolio (via Rye Investment Management) | fund of hedge funds | n/a | fund documents |
JEHT Foundation | charity | n/a | statement |
Henry Kaufman (former chief economist at Salomon Brothers | individual | n/a | WSJ |
KBC | bank | n/a | firm statement |
Knowsley MBC | pension | n/a | LocalGov.co.uk |
Last Atlantis Capital Managament | fund of hedge funds | n/a | fund documents |
Kenneth and Jeanne Levy-Church (donors to Fair Food and JEHT foundations) | individuals | n/a | Jewish Journal |
Leonard Litwin | individual | n/a | Bloomberg |
Liverpool City Council | pension | n/a | LocalGov.co.uk |
LLBW | bank | n/a | Citywire |
Loeb family | family office | n/a | CNBC |
Mirabaud & Cie | bank | n/a | Le Temps |
The Moriah Fund | charity | n/a | FINalternatives |
MorseLife | charity | n/a | Palm Beach Post |
Nomura | bank | n/a | WSJ |
Notz, Stucki & Cie | bank | n/a | Le Temps |
members of the Oak Ridge Country Club (Hopkins, Minn.) | individuals | n/a | Star-Tribune |
Optimal Investment Services (Grupo Santander) | alternatives firm | n/a | Bloomerg |
Palm Beach Country Club | country club | n/a | CNBC |
Eric Roth (screenwriter) | individual | n/a | Los Angeles Times |
St. Helens MBC | pension | n/a | LocalGov.co.uk |
Sefton MBC | pension | n/a | LocalGov.co.uk |
SNL Reaal Groep | financial services firm | n/a | Bloomberg |
family of former New York Gov. Eliot Spitzer | individuals | n/a | Clusterstock.com |
Symphony Fund (via Pioneer Alternative Investments) | fund of hedge funds | n/a | fund documents |
Thema (Madoff feeder fund) | hedge fund | n/a | media reports |
Jeff Tucker (Stone Bridge horse farm owner, Fairfield Greenwich Group founding partner) | individual | n/a | WNYT television |
Thyssen family | family office | n/a | Clusterstock.com |
UBS | bank | n/a | Reuters |
Lawrence Velvel (dean, Massachusetts Law School) | individual | n/a | WSJ |
Wilpon family (New York Mets owner) | family office | n/a | WSJ |
Wunderkinder Foundation (Steven Spielberg's charity) | charity | n/a | WSJ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.